Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kamil | 1 | 1 | 0 | 0 | 33 | 30 | 3 | 3 |
2 | Kotlet | 1 | 0 | 0 | 1 | 30 | 33 | -3 | 1 |
3 | Franek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kacper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 402 times
Kamil | 33 | v | 30 | Kotlet |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kamil | 1 | 1 | 0 | 0 | 33 | 30 | 3 | 3 |
2 | Kotlet | 1 | 0 | 0 | 1 | 30 | 33 | -3 | 1 |
3 | Franek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kacper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 402 times
Kamil | 33 | v | 30 | Kotlet |