Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Shbokshi | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Mazen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mostafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tarek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ezzat | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 808 times
Ezzat | 0 | v | 2 | Shbokshi |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Shbokshi | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Mazen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mostafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tarek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ezzat | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 808 times
Ezzat | 0 | v | 2 | Shbokshi |