Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ashadul | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
2 | Khadimul | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
3 | Maidul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ruhul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 153 times
Ashadul | 1 | v | 1 | Khadimul |
Ashadul | 0 | v | 0 | Khadimul |
Ashadul | 0 | v | 0 | Khadimul |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ashadul | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
2 | Khadimul | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
3 | Maidul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ruhul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 153 times
Ashadul | 1 | v | 1 | Khadimul |
Ashadul | 0 | v | 0 | Khadimul |
Ashadul | 0 | v | 0 | Khadimul |