Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gol | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Kolhh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 225 times
Gol | 0 | v | 0 | Kolhh |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gol | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Kolhh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 225 times
Gol | 0 | v | 0 | Kolhh |