Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TRAX'S fc | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Kpbs fc | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Porselas fc | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | An fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jfc fc | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 251 times
Kpbs fc | 1 | v | 1 | Porselas fc |
TRAX'S fc | 1 | v | 0 | Jfc fc |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TRAX'S fc | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Kpbs fc | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | Porselas fc | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | An fc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jfc fc | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 251 times
Kpbs fc | 1 | v | 1 | Porselas fc |
TRAX'S fc | 1 | v | 0 | Jfc fc |