Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Phoenix | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tuskers | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 494 times
Phoenix | 1 | v | 0 | Tuskers |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Phoenix | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Purple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tuskers | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 494 times
Phoenix | 1 | v | 0 | Tuskers |