Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC GRA Boys | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
2 | FC Davies Star | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | 11 Scorpion FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | FC Napoli | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
5 | AT Madrid FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FC Kofar Yamma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 313 times
FC Napoli | 2 | v | 3 | FC GRA Boys |
FC Davies Star | 1 | v | 1 | FC Napoli |
11 Scorpion FC | 0 | v | 0 | FC GRA Boys |