Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | fatima | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
2 | khalifa | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
3 | sif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | nasser | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Viewed 482 times
khalifa | 3 | v | 0 | nasser |
fatima | 2 | v | 0 | nasser |
fatima | 1 | v | 0 | khalifa |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | fatima | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
2 | khalifa | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 |
3 | sif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | nasser | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Viewed 482 times
khalifa | 3 | v | 0 | nasser |
fatima | 2 | v | 0 | nasser |
fatima | 1 | v | 0 | khalifa |