Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bayern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Barcelona | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 768 times
Real Madrid | 3 | v | 0 | Barcelona |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bayern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Barcelona | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Viewed 768 times
Real Madrid | 3 | v | 0 | Barcelona |