Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kemangi | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Mustiko Joyo | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
3 | Bang Famur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Master Porod | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 315 times
Master Porod | 0 | v | 1 | Mustiko Joyo |
Mustiko Joyo | 1 | v | 2 | Kemangi |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kemangi | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | Mustiko Joyo | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
3 | Bang Famur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Master Porod | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 315 times
Master Porod | 0 | v | 1 | Mustiko Joyo |
Mustiko Joyo | 1 | v | 2 | Kemangi |