Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Vgffbhb | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
2 | Cdsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Xaxxxx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Un-named team | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
Viewed 187 times
Un-named team | 1 | v | 7 | Vgffbhb |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Vgffbhb | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
2 | Cdsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Xaxxxx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Un-named team | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
Viewed 187 times
Un-named team | 1 | v | 7 | Vgffbhb |