Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Akash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Harshit | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Kushagra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Manocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sajal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Shaurya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 524 times
Akash | 0 | v | 0 | Harshit |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Akash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Harshit | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Kushagra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Manocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sajal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Shaurya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 524 times
Akash | 0 | v | 0 | Harshit |