Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Biru | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Merah | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
3 | Putih | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | Kuning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hitam | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 481 times
Merah | 2 | v | 2 | Putih |
Biru | 1 | v | 0 | Hitam |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Biru | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Merah | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
3 | Putih | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | Kuning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hitam | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 481 times
Merah | 2 | v | 2 | Putih |
Biru | 1 | v | 0 | Hitam |