Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Adithyan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Ajay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Anuranj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Karthik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Manu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Midhun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 416 times
Adithyan | 0 | v | 0 | Ajay |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Adithyan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Ajay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Anuranj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Karthik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Manu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Midhun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 416 times
Adithyan | 0 | v | 0 | Ajay |