Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Flash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | JYBA Astros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tiger Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 533 times
JYBA Astros | 0 | v | 0 | Flash |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Flash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | JYBA Astros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tiger Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 533 times
JYBA Astros | 0 | v | 0 | Flash |