Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gemeny | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
2 | Juventus | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
3 | Black stars | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
4 | Supposed | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Viewed 219 times
Gemeny | 4 | v | 2 | Supposed |
Juventus | 4 | v | 2 | Black stars |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gemeny | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
2 | Juventus | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
3 | Black stars | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
4 | Supposed | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Viewed 219 times
Gemeny | 4 | v | 2 | Supposed |
Juventus | 4 | v | 2 | Black stars |