Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ggwgegw | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
2 | Hshhshe | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
3 | Jjsjsjs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Usuueue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 415 times
Ggwgegw | 0 | v | 0 | Hshhshe |
Ggwgegw | 0 | v | 0 | Hshhshe |
Ggwgegw | 0 | v | 0 | Hshhshe |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ggwgegw | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
2 | Hshhshe | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
3 | Jjsjsjs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Usuueue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 415 times
Ggwgegw | 0 | v | 0 | Hshhshe |
Ggwgegw | 0 | v | 0 | Hshhshe |
Ggwgegw | 0 | v | 0 | Hshhshe |