Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | jj.tofik.p | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
2 | venod | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
3 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 470 times
venod | 0 | v | 3 | jj.tofik.p |
venod | 0 | v | 0 | jj.tofik.p |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | jj.tofik.p | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 |
2 | venod | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
3 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 470 times
venod | 0 | v | 3 | jj.tofik.p |
venod | 0 | v | 0 | jj.tofik.p |