Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | scott | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | james | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
3 | joe | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
4 | jonny | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Viewed 944 times
scott | 3 | v | 1 | jonny |
james | 3 | v | 2 | joe |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | scott | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | james | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
3 | joe | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
4 | jonny | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Viewed 944 times
scott | 3 | v | 1 | jonny |
james | 3 | v | 2 | joe |