Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ghana | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 |
2 | Uruguay | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
3 | Zambia | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 4 |
4 | Spain | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
5 | Thailand | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 |
6 | New Zealand | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 3 |
7 | Scotland | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 3 |
8 | Germany | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
9 | South Africa | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
10 | Cuba | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
11 | South Korea | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
12 | Colombia | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
13 | Angola | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
14 | Slovakia | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
15 | Norway | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
16 | Bolivia | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 |
17 | Benin | 4 | 1 | 0 | 3 | 7 | 18 | -11 | 3 |
18 | Mozambique | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
19 | Austria | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
20 | Greece | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
21 | Zimbabwe | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
22 | DR Congo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
23 | Hungary | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
24 | Turkey | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 |
25 | Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Nigeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Peru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Niger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Botswana | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
44 | Italy | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
45 | North Korea | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
46 | Brazil | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
Viewed 440 times
Angola | 2 | v | 1 | Ghana |
Uruguay | 3 | v | 1 | Turkey |
Zambia | 1 | v | 1 | Zimbabwe |
Thailand | 0 | v | 5 | Germany |
Spain | 0 | v | 3 | Cuba |
South Africa | 6 | v | 3 | Benin |
Spain | 4 | v | 0 | Benin |
Spain | 1 | v | 3 | South Korea |
Spain | 1 | v | 1 | Hungary |
Zambia | 4 | v | 3 | Hungary |
North Korea | 0 | v | 2 | Colombia |
New Zealand | 7 | v | 2 | Brazil |
Mozambique | 4 | v | 4 | Turkey |
Benin | 2 | v | 1 | Brazil |
Scotland | 7 | v | 2 | Benin |
Greece | 1 | v | 1 | Austria |
Uruguay | 0 | v | 0 | DR Congo |
Slovakia | 2 | v | 1 | Botswana |
Bolivia | 0 | v | 3 | Thailand |
Bolivia | 2 | v | 1 | Norway |
Ghana | 2 | v | 0 | Norway |
Ghana | 1 | v | 1 | Thailand |
Ghana | 5 | v | 2 | Bolivia |
Ghana | 2 | v | 1 | Norway |
Italy | 0 | v | 1 | Norway |