Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Deccan Chargers | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Chennai Super Kings | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Gujarat Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | KINGS XI Punjab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kolkata Knight Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mumbai Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rising Pune SuperGiants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Royal Challenger Bengaluru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Royal Rajasthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SunRisers Hyderabad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Assam Rhinos | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
12 | Delhi Daredevils | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 681 times
Deccan Chargers | 2 | v | 0 | Delhi Daredevils |
Assam Rhinos | 0 | v | 1 | Chennai Super Kings |