Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CSK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | DC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | KKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | KXlP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | RR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rcb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SRH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 269 times
CSK | 0 | v | 0 | DC |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CSK | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | DC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | KKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | KXlP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | RR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rcb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SRH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 269 times
CSK | 0 | v | 0 | DC |