Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CSK | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
2 | KKR | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
3 | RCB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SRH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
6 | MI | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 306 times
KKR | 2 | v | 0 | MI |
CSK | 2 | v | 0 | DC |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CSK | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
2 | KKR | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
3 | RCB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SRH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
6 | MI | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 306 times
KKR | 2 | v | 0 | MI |
CSK | 2 | v | 0 | DC |