Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CSK | 1 | 1 | 0 | 0 | 71 | 3 | 68 | 3 |
2 | KKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PBKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | RCB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | RR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SRH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | DC | 1 | 0 | 0 | 1 | 3 | 71 | -68 | 0 |
Viewed 347 times
CSK | 71 | v | 3 | DC |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CSK | 1 | 1 | 0 | 0 | 71 | 3 | 68 | 3 |
2 | KKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | PBKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | RCB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | RR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SRH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | DC | 1 | 0 | 0 | 1 | 3 | 71 | -68 | 0 |
Viewed 347 times
CSK | 71 | v | 3 | DC |