Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Csk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | DC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Kkr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Pbks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rcb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Srh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 335 times
Csk | 0 | v | 0 | DC |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Csk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | DC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Kkr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Pbks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rcb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Srh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 335 times
Csk | 0 | v | 0 | DC |