Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Csk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Dc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | RCB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 478 times
Csk | 0 | v | 0 | Dc |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Csk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Dc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | RCB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 478 times
Csk | 0 | v | 0 | Dc |