Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Csk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Mi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Rcb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Srh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 556 times
Csk | 0 | v | 0 | Mi |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Csk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Mi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Rcb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Srh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 556 times
Csk | 0 | v | 0 | Mi |