Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Blue | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Green | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 763 times
Blue | 1 | v | 0 | Green |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Blue | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Yellow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Green | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 763 times
Blue | 1 | v | 0 | Green |