Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dawid | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 10 |
2 | Mateusz | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 1 |
3 | Tata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wujek Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 497 times
Dawid | 4 | v | 2 | Mateusz |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dawid | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 10 |
2 | Mateusz | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 1 |
3 | Tata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wujek Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 497 times
Dawid | 4 | v | 2 | Mateusz |