Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Glenn | 1 | 1 | 0 | 0 | 8 | 3 | 5 | 3 |
2 | Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Damon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tricia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Victor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Greg | 1 | 0 | 0 | 1 | 3 | 8 | -5 | 0 |
Viewed 747 times
Glenn | 8 | v | 3 | Greg |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Glenn | 1 | 1 | 0 | 0 | 8 | 3 | 5 | 3 |
2 | Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Damon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tricia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Victor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Greg | 1 | 0 | 0 | 1 | 3 | 8 | -5 | 0 |
Viewed 747 times
Glenn | 8 | v | 3 | Greg |