Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MC.F.C | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
2 | Collage FC | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
3 | Ramthar FC | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Viewed 0 times
Collage FC | 4 | v | 2 | Ramthar FC |
Collage FC | 2 | v | 4 | MC.F.C |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | MC.F.C | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
2 | Collage FC | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
3 | Ramthar FC | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Viewed 0 times
Collage FC | 4 | v | 2 | Ramthar FC |
Collage FC | 2 | v | 4 | MC.F.C |