Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | NZ | 10 | 5 | 1 | 4 | 969 | 978 | -9 | 55 |
2 | AUS | 10 | 3 | 1 | 6 | 1124 | 1038 | 86 | 35 |
3 | PAK | 3 | 3 | 0 | 0 | 277 | 251 | 26 | 30 |
4 | ENG | 6 | 3 | 0 | 3 | 841 | 824 | 17 | 30 |
5 | IND | 2 | 2 | 0 | 0 | 194 | 192 | 2 | 20 |
6 | SA | 1 | 1 | 0 | 0 | 44 | 43 | 1 | 10 |
7 | SL | 2 | 1 | 0 | 1 | 197 | 211 | -14 | 10 |
8 | omn | 2 | 0 | 0 | 2 | 95 | 97 | -2 | 0 |
9 | IRE | 2 | 0 | 0 | 2 | 265 | 372 | -107 | 0 |
Viewed 178 times
AUS | 181 | v | 78 | IRE |
AUS | 158 | v | 160 | ENG |
AUS | 102 | v | 103 | ENG |
ENG | 155 | v | 157 | NZ |
NZ | 80 | v | 82 | AUS |
ENG | 57 | v | 36 | NZ |
omn | 43 | v | 44 | SA |
omn | 52 | v | 53 | PAK |
NZ | 63 | v | 49 | AUS |
NZ | 42 | v | 45 | SL |
PAK | 55 | v | 47 | NZ |
AUS | 41 | v | 42 | IND |
NZ | 10 | v | 8 | AUS |
AUS | 162 | v | 162 | NZ |
IRE | 187 | v | 191 | NZ |
ENG | 188 | v | 190 | AUS |
PAK | 169 | v | 152 | SL |
AUS | 151 | v | 152 | IND |
ENG | 178 | v | 181 | NZ |