Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Aspal A | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2 | Aspal B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
3 | Aspal C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aspal D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aspal E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 218 times
Aspal A | 0 | v | 0 | Aspal B |
Aspal A | 0 | v | 0 | Aspal B |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Aspal A | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2 | Aspal B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
3 | Aspal C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Aspal D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aspal E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 218 times
Aspal A | 0 | v | 0 | Aspal B |
Aspal A | 0 | v | 0 | Aspal B |