Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hunters | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | GZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | FC VELLITHIRUTHY | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
4 | EL DORADO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 135 times
GZ | 0 | v | 0 | FC VELLITHIRUTHY |
Hunters | 3 | v | 0 | FC VELLITHIRUTHY |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hunters | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | GZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | FC VELLITHIRUTHY | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 |
4 | EL DORADO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 135 times
GZ | 0 | v | 0 | FC VELLITHIRUTHY |
Hunters | 3 | v | 0 | FC VELLITHIRUTHY |