Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Linguni | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Namikango | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Naminjiwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nambiro | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
5 | Nalingula | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 143 times
Nalingula | 0 | v | 2 | Linguni |
Nambiro | 0 | v | 1 | Namikango |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Linguni | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | Namikango | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
3 | Naminjiwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nambiro | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
5 | Nalingula | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 143 times
Nalingula | 0 | v | 2 | Linguni |
Nambiro | 0 | v | 1 | Namikango |