Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LUT | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
2 | ABIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | QAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | RAJA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | RIZ | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Viewed 259 times
LUT | 3 | v | 2 | RIZ |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | LUT | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
2 | ABIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | QAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | RAJA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | RIZ | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Viewed 259 times
LUT | 3 | v | 2 | RIZ |