Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hufflepuff | 1 | 1 | 0 | 0 | 74 | 69 | 5 | 3 |
2 | Ravenclaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Slytherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gryffindor | 1 | 0 | 0 | 1 | 69 | 74 | -5 | 0 |
Viewed 650 times
Gryffindor | 69 | v | 74 | Hufflepuff |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hufflepuff | 1 | 1 | 0 | 0 | 74 | 69 | 5 | 3 |
2 | Ravenclaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Slytherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gryffindor | 1 | 0 | 0 | 1 | 69 | 74 | -5 | 0 |
Viewed 650 times
Gryffindor | 69 | v | 74 | Hufflepuff |