Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 |
2 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | St.Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ottowa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Carolina Huricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Arizona Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Philadelphia Flyers | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Viewed 620 times
Philadelphia Flyers | 1 | v | 4 | Montreal Canadiens |