Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | hgg | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 3 |
2 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | gf | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 |
Viewed 209 times
gf | 4 | v | 6 | hgg |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | hgg | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 3 |
2 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | gf | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 |
Viewed 209 times
gf | 4 | v | 6 | hgg |