Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | A | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 658 times
A | 1 | v | 2 | B |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | A | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Viewed 658 times
A | 1 | v | 2 | B |