Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mohun Bagan | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
2 | Aizwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | East Bengal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gokulam Kerala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Indian Arrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Minerva Punjab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Neroca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Salgaocar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Shilong Lagong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Churchill Brothers | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Viewed 558 times
Mohun Bagan | 4 | v | 0 | Churchill Brothers |