Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC TOKYO | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
2 | HOOLIGANS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | O GADHA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TEAM ALPHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | FC FANTHOSHI | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Viewed 361 times
FC TOKYO | 3 | v | 2 | FC FANTHOSHI |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FC TOKYO | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
2 | HOOLIGANS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | O GADHA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TEAM ALPHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | FC FANTHOSHI | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Viewed 361 times
FC TOKYO | 3 | v | 2 | FC FANTHOSHI |