Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | G | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 171 times
G | 0 | v | 0 | H |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | G | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Un-named team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 171 times
G | 0 | v | 0 | H |