Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dave | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
2 | Harry | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
3 | Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Largie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lottie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Pete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 146 times
Dave | 2 | v | 2 | Harry |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dave | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
2 | Harry | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
3 | Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Largie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lottie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Pete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 146 times
Dave | 2 | v | 2 | Harry |