Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ali emam | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
2 | Hamed | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
3 | Parham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Ruh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sepehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 718 times
Parham | 1 | v | 1 | Hamed |
Ali emam | 1 | v | 1 | Hamed |
Ali emam | 1 | v | 0 | Hamed |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ali emam | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
2 | Hamed | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
3 | Parham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Ruh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sepehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 718 times
Parham | 1 | v | 1 | Hamed |
Ali emam | 1 | v | 1 | Hamed |
Ali emam | 1 | v | 0 | Hamed |