Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ali | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Haris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Mubaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rahmath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rashad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 394 times
Ali | 0 | v | 0 | Haris |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ali | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Haris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Mubaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rahmath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rashad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 394 times
Ali | 0 | v | 0 | Haris |