Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BARCELONA BILAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | JUVENTUS RAHMAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | MILAN HARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 367 times
BARCELONA BILAL | 0 | v | 0 | JUVENTUS RAHMAN |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BARCELONA BILAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | JUVENTUS RAHMAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | MILAN HARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viewed 367 times
BARCELONA BILAL | 0 | v | 0 | JUVENTUS RAHMAN |