Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Simon | 1 | 1 | 0 | 0 | 11 | 1 | 10 | 3 |
2 | Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lukas | 1 | 0 | 0 | 1 | 1 | 11 | -10 | 0 |
Viewed 397 times
Lukas | 1 | v | 11 | Simon |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Simon | 1 | 1 | 0 | 0 | 11 | 1 | 10 | 3 |
2 | Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lukas | 1 | 0 | 0 | 1 | 1 | 11 | -10 | 0 |
Viewed 397 times
Lukas | 1 | v | 11 | Simon |