Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 123 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | G7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fkju | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 524 times
123 | 2 | v | 0 | Fkju |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 123 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | G7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fkju | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Viewed 524 times
123 | 2 | v | 0 | Fkju |