Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | မြို့မ | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | BTM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ဘာလာလာ | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 193 times
မြို့မ | 1 | v | 0 | ဘာလာလာ |
Pos | Team | P | W | D | L | F | A | +- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | မြို့မ | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | BTM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ဘာလာလာ | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Viewed 193 times
မြို့မ | 1 | v | 0 | ဘာလာလာ |